Application: Traction substations of Metro, LRT, Tram
Fixed and withdrawable installation type
Main advantages:
Name of parameter | Units | Value | |
---|---|---|---|
750 V, 825 V | 1500 V | ||
*other values – upon request | |||
Rated voltage | V | 750* | 1500 |
Rated current | A | 1600...4000* | 2000...4000* |
Auxiliaries network voltage | V | ~110/220 | |
Rectification circuit | - | Bridge (6-pulse, 12-pulse) | |
Number of connection circuits (acc. to EN50328) | - | 8,9,12 | |
Rectifier cooling type | - | Air Natural | |
Duty class (acc. to EN50328) | - | VI* | |
Control system | - | Microprocessor / HMI touch panel | |
IP class (acc. to IEC60529) | - | IP21 | |
Installation modification | - | Fixed/ Draw-out |
Rectifiers compliant to IEC 60146 / EN 50238 Standards
More information : Brochure(PDF) on RECTIFIER